address
A physical or mailing address, parsed into components with postal and geographic identifiers.
Represents a physical or mailing address with comprehensive location details including street information, postal codes and geographic identifiers.
The question it answers
Who owns it, and what does that imply?
A deed names its parties as strings. Resolving those strings to a person and a mailing address is what separates an owner-occupant from an investor, and what links one owner to the rest of a portfolio.
Why it matters
The parsed address is the join key of last resort. Where a parcel identifier cannot be matched across two sources, a normalised address is what connects them, so the parsing has to be consistent rather than merely correct.
In practice
The class holds components rather than a line of text: street number, name, suffix, directionals, unit, locality, state and postal code, each addressable. Directional prefixes and suffixes are separate fields because a county that writes them differently is otherwise an unmatched record.
Properties
| Property | Type | Definition |
|---|---|---|
source_http_request | object | HTTP request configuration for retrieving this data. |
request_identifier | string | null | Identifier value that should be substituted into the source HTTP request to retrieve this specific data. |
city_name | string | null | City name refers to the name of the city in which the address is located. Must be in all capital letters. |
country_code | string | null | Country code is a code that represents the country in which the address is located. |
county_name | string | County name refers to the name of the county in which the address is located. DallasMiami DadeBrowardPalm BeachLeeHillsboroughOrangePinellasPolkDuvalBrevardPascoVolusiaSarasotaCollierMarionManateeCharlotteLakeOsceolaSt. LucieSeminoleEscambiaSt. JohnsCitrusBaySanta RosaHernandoOkaloosaHighlandsLeonAlachuaClaySumterPutnamMartinIndian RiverWaltonMonroeFlaglerNassauLevyWashingtonJacksonSuwanneeColumbiaHendryOkeechobeeGadsdenWakullaDeSotoGulfTaylorFranklinDixieMadisonBradfordHardeeGilchristHolmesCalhounHamiltonBakerJeffersonGladesLafayetteUnionLibertyFort BendCollinAlleghenyHuntWoodBurnetSan PatricioWiseNacogdochesWallerCherokeeNavarroMedinaAlamedaAlpineAmadorButteCalaverasColusaContra CostaDel NorteEl DoradoFresnoGlennHumboldtImperialInyoKernKingsLakeLassenLos AngelesMaderaMarinMariposaMendocinoMercedModocMonoMontereyNapaNevadaOrangePlacerPlumasRiversideSacramentoSan BenitoSan BernardinoSan DiegoSan FranciscoSan JoaquinSan Luis ObispoSan MateoSanta BarbaraSanta ClaraSanta CruzShastaSierraSiskiyouSolanoSonomaStanislausSutterTehamaTrinityTulareTuolumneVenturaYoloYubaEllis |
latitude | number | null | Latitude is a coordinate that specifies the north-south position of a point on the Earth's surface. It is an angular measurement, usually expressed in degrees, with values ranging from -90° at the South Pole to +90° at the North Pole. |
longitude | number | null | Longitude is a coordinate that specifies the east-west position of a point on the Earth's surface. It is an angular measurement, usually expressed in degrees, with values ranging from -180° to +180°. |
municipality_name | string | null | he incorporated city, town, or village in which the property is located, responsible for providing local government services and regulations. |
plus_four_postal_code | string | null | A postal code plus four, also known as a ZIP code plus four (in the United States) is a numerical extension to a postal code. |
postal_code | string | null | A postal code, also known as a ZIP code (in the United States) or postcode (in many other countries), is a numerical code used by postal services to identify specific geographic areas for efficient mail sorting and delivery. |
state_code | string | null | State code is a code that represents the state in which the address is located. |
street_name | string | null | A street name that doesn't contain directional abbreviations |
street_post_directional_text | string | null | Street post directional text refers to the directional indicator or suffix added to a street name to provide additional information about the direction or orientation of the street segment. It helps to clarify the position of a particular street in relation to other streets or landmarks in a given area. NSEWNENWSESW |
street_pre_directional_text | string | null | Street pre directional text refers to the directional indicator or prefix added to a street name to provide additional information about the direction or orientation of the street segment. It helps to clarify the position of a particular street in relation to other streets or landmarks in a given area. NSEWNENWSESW |
street_number | string | null | Street number refers to the numerical part of a street address that indicates the specific location or position of a building or property along a street. |
street_suffix_type | string | null | RdsBlvdLkPikeKyVwCurvPsgeLdgMtUnMdwViaCorKysVlPrCvIsleLgtHbrBtmHlMewsHlsPnesLgtsStrmHwyTrwySkwyIsEstVwsAveExtsCvsRowRteFallGtwyWlsClbFrkCpeFwyKnlsRdgJctRstSpgsCirCrstExpySmtTrfyCorsLandUnsJctsWaysTrlWayTrlrAlySpgPkwyCmnDrGrnsOvalCirsPtShlsVlyHtsClfFltMallFrdsCynLndgMdwsRdXrdsTerPrtRadlGrvsRdgsInltTrakByuVlgsCtrMlCtsArcBndRivFldsMtwyMsnShrsRueCrseCresAnxDrsStsHolwVlgPrtsStaFldXrdWallTpkeFtBgKnlPlzStCswyBgsRnchFrksLnMtnCtrsOrchIssBrksBrFlsTrceParkGdnsRpdsShlLfRpdLcksGlnPlPathVisLksRunFrgBrgSqsXingPlnGlnsBlfsPlnsDlClfsExtPassGdnBrkGrnMnrCpPneSpurOpasUpasTunlSqLckEstsShrDmMlsWlMnrsStraFrgsFrstFltsCtMtnsFrdNckRampVlysPtsBchLoopBypCmnsFryWalkHbrsDvHvnBlfGrvCrk |
unit_identifier | string | null | A unit identifier is a reference to the specific unit, suite, apartment, or other secondary identifier associated with an address. It is used to differentiate individual units within a larger building or complex. |
route_number | string | null | A route number is a unique identifier assigned to a specific transportation route, such as a road, highway, or public transit line. It is used to distinguish one route from another and is often displayed on signs or maps. |
township | string | null | A township is a 6-mile by 6-mile square of land, covering 36 square miles. Townships are numbered north or south from a designated baseline. In this case, Township 45 refers to the 45th tier of townships from the baseline. |
range | string | null | A range describes the east-west position of a township relative to a principal meridian. Range 24E means the township is located 24 tiers east of the principal meridian |
section | string | null | Each township is divided into 36 sections, with each section being 1 square mile (640 acres). Section 03 refers to the third section within its township |
block | string | null | A block is a further subdivision within a plat (a recorded land division), often used in urban or planned developments. Block 0000G refers to a specific block within that recorded subdivision |
lot | string | null | A specific parcel or unit of land within a subdivision or plat, identified by a unique lot number or code assigned during the subdivision platting process. |
unnormalized_address | string | null | The original, unprocessed address as it appears in source data, preserving the raw format and any inconsistencies. |
Provenance and coverage
A record of this class is validated against the same definition whatever jurisdiction it came from, which is what makes two counties comparable without a per-county adapter. A jurisdiction appears below only where a committed configuration serves this class's surface.
- Lee, Florida
- Palm Beach, Florida
- Miami-Dade, Florida
- Orange, Florida
- Santa Clara, California